( Valid from 01.04.2010 )
€ | |||
| Filing fee for a Utility Model Certificate application (Article 24(2) of Law 1733/87) | 50,00 | ||
| Utility Model Certificate grant fee (Article 19(5) and (6), Article 24(1, 1733/1987) | 100,00 | ||
| Fee for registering assignments, licences, other modifications of rights or changes in corporate name or legal status of the Utility Model Certificate proprietor (Article 24(1) and (2) of Law 1733/1987) | 200,00 | ||
| Annual Utility Model Certificate protection fees (Article 19(6) and Article 24(2) of Law 1733/1987) | |||
| first | year of protection | 0 | |
| second | >> | 0 | |
| third | >> | 20,00 | |
| fourth | >> | 50,00 | |
| fifth | >> | 80,00 | |
| sixth | >> | 90,00 | |
| seventh | >> | 100,00 | |


